Investors

Company Presentation

Sr No. Document Name Download
1 Q2 – 2021 – 22 Download
2 Q3 – 2021 – 22 Download
3 Q4 – 2021 – 22 Download
4 Q1 – 2022 – 23 Download
5 Q2 – 2022 – 23 Download
6 Q3 – 2022 – 23 Download
7 Q4 – 2022 – 23 Download
8 Q1 – 2023 – 24 Download
9 Q2 – 2023 – 24 Download
10 Q3 – 2023 – 24 Download
11 Q4 – 2023 – 24 Download
12 Q1 – 2024 – 25 Download
13 Q2 – 2024 – 25 Download

 

Back to top of page